Villa Oliveta Owners’ contact details:
Ph/Fax: + 385 52 502 353
Mob: + 385 98 637 568
E-mail: villaoliveta@gmail.com
Occupancy calendar
Calendar is loading...
Powered by WP Booking Calendar
Season | Period | Price per week (EUR) |
E | 03.06.2023 – 09.06.2023 | 1,950 |
D | 10.06.2023 – 23.06.2023 | 2,350 |
C | 24.06.2023 – 30.06.2023 | 2,650 |
B | 01.07.2023 – 07.07.2023 | 3,150 |
A | 08.07.2023 – 18.08.2023 | 3,440 |
B | 19.08.2023 – 25.08.2023 | 3,150 |
C | 26.08.2023 – 01.09.2023 | 2,650 |
E | 02.09.2023 – 08.09.2023 | 1,950 |
F | 09.09.2023 – 22.09.2023 | 1,650 |
The price includes:
7 night accommodation, tourist tax, initial/final cleaning, bed linen, bathroom towels, internet access, air condition, water, electricity and fire wood.